WHY SMARTY?

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas metus nulla, commodo a sodales sed, dignissim pretium nunc. Nam et lacus neque. Ut enim massa, sodales tempor convallis et, iaculis ac massa.

CONTACT INFO
  • Address: PO Box 21132, Here Weare St,
    Melbourne, Vivas 2355 Australia
  • Phone: 1-800-565-2390
  • Email: support@yourname.com

Countries Vectorial Maps

Here you can find various maps generated for jVectorMap. More then 30 vectorial maps!

<!-- HTML -->
<div class="vector-map" id="world-map"><!-- Vectorial World Map --></div>


<!-- JAVASCRIPT -->
<script type="text/javascript" src="assets/plugins/jquery-vectormap/jquery-jvectormap-2.0.3.min"></script>
<script type="text/javascript" src="assets/plugins/jquery-vectormap/jquery-jvectormap-world-mill-en.js"></script>
<script type="text/javascript" src="assets/plugins/jquery-vectormap/gdp-data.js"></script>
<script type="text/javascript">
	jQuery(window).ready(function() {

	/* Map Height */
		var map_height = '342px';

		jQuery('#world-map').css('height', map_height);

		jQuery('#world-map').vectorMap({
			map: 'world_mill_en', /* assets/plugins/jquery-vectormap/jquery-jvectormap-world-mill-en.js */
			backgroundColor: 'transparent',
			markers: [
				{latLng: [41.90, 12.45], name: 'Vatican City'},
				{latLng: [43.73, 7.41], name: 'Monaco'},
				{latLng: [-0.52, 166.93], name: 'Nauru'},
				{latLng: [-8.51, 179.21], name: 'Tuvalu'},
				{latLng: [43.93, 12.46], name: 'San Marino'},
				{latLng: [47.14, 9.52], name: 'Liechtenstein'},
				{latLng: [7.11, 171.06], name: 'Marshall Islands'},
				{latLng: [17.3, -62.73], name: 'Saint Kitts and Nevis'},
				{latLng: [3.2, 73.22], name: 'Maldives'},
				{latLng: [35.88, 14.5], name: 'Malta'},
				{latLng: [12.05, -61.75], name: 'Grenada'},
				{latLng: [13.16, -61.23], name: 'Saint Vincent and the Grenadines'},
				{latLng: [13.16, -59.55], name: 'Barbados'},
				{latLng: [17.11, -61.85], name: 'Antigua and Barbuda'},
				{latLng: [-4.61, 55.45], name: 'Seychelles'},
				{latLng: [7.35, 134.46], name: 'Palau'},
				{latLng: [42.5, 1.51], name: 'Andorra'},
				{latLng: [14.01, -60.98], name: 'Saint Lucia'},
				{latLng: [6.91, 158.18], name: 'Federated States of Micronesia'},
				{latLng: [1.3, 103.8], name: 'Singapore'},
				{latLng: [1.46, 173.03], name: 'Kiribati'},
				{latLng: [-21.13, -175.2], name: 'Tonga'},
				{latLng: [15.3, -61.38], name: 'Dominica'},
				{latLng: [-20.2, 57.5], name: 'Mauritius'},
				{latLng: [26.02, 50.55], name: 'Bahrain'},
				{latLng: [0.33, 6.73], name: 'Sao Tome and Principe'}
			],

			series: {
				regions: [
				{
					values: gdpData,
					scale: ['#B8312F', '#fc6e51'],
					normalizeFunction: 'polynomial'
				}
			]},
			hoverOpacity: 0.7,
			hoverColor: false
		});

		jQuery(window).resize(function () {
			jQuery('#world-map').css('height', map_height);
		});

	});
</script>